IWWF Waterski & Wakeboard competitors for 2015!
The world’s very best Wakeboard and Waterski Jumpers are making their way to Western Australia for the International Waterski and Wakeboard Federation Mandurah World Cup
Here’s the final list of competitors (as at 9/03/2015)
Wakeboard – Men
Alejo De Palma | ARG |
Harley Clifford | AUS |
Tony Iacconi | AUS |
Marcelo Giardi | BRA |
Lucas Langlois | FRA |
Dan Nott | GBR |
Jorge Gill | GBR |
David O’Caoimh | IRL |
Massimiliano Piffaretti | ITA |
Shota Tezuka | JPN |
Yun Sang-hyun | KOR |
Jorge Alberto Perez Gordillo | MEX |
Marc Kroon | NED |
Shaun Faccio | RSA |
Daniel Powers | USA |
Padiwat Jaemjan | THA |
Noah Flegel | USA |
Cory Teunissen | AUS |
Brad Teunissen* | AUS |
Callan Star* | AUS |
Wakeboard – Women
Rendo Roberta | ARG |
Bec Gange | AUS |
Ashley Leugner | CAN |
Megan Barker | GBR |
YUN Hee-hyun | KOR |
Larissa Moralles | MEX |
Caroline Djupsjo | SWE |
Raimi Merritt | USA |
Melissa Marquardt | USA |
Nicola Butler | USA |
Chloe Mills* | AUS |
Courtney Angus* | AUS |
Waterski Jump – Men
Freddy Krueger | USA |
Ryan Dodd | CAN |
Bojan Schipner | GER |
Igor Morozov | RUS |
Rodrigo Miranda | CHI |
Scot Ellis | USA |
Ryan Green | AUS |
Felipe Miranda | CHI |
Damien Sharman | GBR |
Joel Wing | AUS |
Brian Kinney | USA |
Emile Ritter | CHI |
Alex King* | NZ |
Waterski Jump – Women
Jacinta Carroll | AUS |
Natalia Berdnikova | BLR |
Jutta Lammi | FIN |
Marion Mathieu | FRA |
Nancy Chardin | FRA |
Lauren Morgan | USA |
Marie Vympranietsova | GRE |
June Fladborg* | DEN |